Reflective isolation
We sell different type of reflective isolation from France. With these materials you'll heat your home easy, fast and environmentally.
These materials are produces with reference to reflection effect. The top of material simply is produced from pure aluminum foil, which reflects warm very well. Thanks to reflective top, less warmth gets inside at summer and less warmth is missed at winter. Furthermore this isolation characterizes more effective sound isolation then other usual materials.
Composition of reflective isolation has no harmful materials so they do not irritate skin, throat, and eyes, do not split toxic elements.
This reflective isolation can be used in different areas: for living buildings, agricultural buildings, commercial buildings construction and renovation, for walls, floors, roofs, cellars' cavities, for birds' and livestock's accommodations, for isolation of tubes, water heating equipment.
Mounting this isolation can be used special shackles and staple, for edges and connection of isolation sheets can be used special aluminum foil sticky tape.
Reflective isolation
Advantages:
- Thermal and acoustic insulation constant in time winter as summer
- Resistant and unchangeable
- Tight against air and run of water
- Not harmful, not irritation and allergenic
- Optimum gain in volume and space
- Participate of savings energy and contribute to preserve ozone layer
- Laying on new roof or renovation, on wall and under frame.
Laying instructions- for the use of all our products, it is essential to provide an overlapping of the widths between one another over a minimum of 50 mm to prevent forming any thermal bridges. To ensure total tightness cover with special aluminum foil sticky tape.
- Be sure to comply with the applicable standards regarding the ventilation of the roof. Good installation requires good ventilation
Thermo bubble 7mm
This is 7 mm thickness reflective isolation which fits both for roof and for wall heating.
Technical data sheet
| Characteristics | Thermo-bubble 7 mm | Thermo-bubble 7 mm M1 |
| Composition |
2 sheets of 12 µ aluminum 2 films of polyethylene air bubble |
2 sheets of 12 µ aluminum 2 films of polyethylene air bubble |
| Thickness | ± 7 mm –ø bubble: 1 cm | ± 7 mm – ø bubble: 1 cm |
| Classification in fire | - | M1 quality (CSTB No RA04-0192/MI-1) |
| Packing | 1,50x20 ml=30m2 | 1,50x20 ml=30m2 |
| Weight of the roll | ± 10 kg | |
| Stability temperature | - 40o C +80oC | |
| Reflectivity | ± 88 % | |
| Thermal equivalence |
The methods of calculation used for defining the installation value (value R) appears to be barely appropriate to reflection integrators. By tacking into consideration the various modes of energy transfers and by placing at the installation between air gaps, we have thermal barriers against heat and cold. Rc=1,50 m2 K/W (source: COT-CTAB/Maastrich) USE RECOMMENDED AS COMPLEMENTARY INSULATION |
|
Thermo F17
This reflective isolation is 30 mm thickness, from 17 elements which fits both for roof and for wall heating.
Technical data sheet
| Characteristics | Thermo F17 |
| Composition |
2 metallized and armed polyester sheets 127g/m2 4 thicknesses of wadding 80 g/m2 6 metallized polyester sheets 20 µ 5 thickness of foam 0,8 mm Overall 17 elements |
| Thickness |
± 30 mm |
| Packing | 1,50x10 ml=15m2 |
| Weight of the roll | ± 10 kg |
| Stability temperature | - 40o C +80oC |
| Reflectivity | ± 88 % |
| Tensile strength | L = 250 N/ mm2 · D = 270 N/ mm2 |
| Thermal equivalence | The methods of calculation used for defining the installation value (value R) appears to be barely appropriate to reflection integrators. By tacking into consideration the various modes of energy transfers and by placing at the installation between air gaps, we have thermal barriers against heat and cold and we obtainresults of saving energy as a thick insulating material of roofing bigger 200 mm acting by absorption according try in situ. |
| Acoustic attenuation | ± 37 db The acoustic attenuation indicates referred to installation between two air gaps + concrete tiles doubled at the roof. |
Thermo LAIN DE LIN+
Natural and healthy 25 mm thickness isolation material, from 11 elements for your home. Thermo Lain De Lin+ maches 250 mm of usual thermo isolation.
Technical data sheet
| Characteristics | Thermo Laine De Lin + |
| Composition | 2 sheets of pure aluminum 2 films of polyethylene air bubble 3 mm 3 thicknesses linen wool 135 g/m2 2 metallized polyester sheets 20 µ 1 thicknesses of wadding 80 g/m2 1 thicknesses of foam 2 mm Overall 11 elements |
| Thickness | ± 25 mm |
| Packing | 1,50x12 ml=18m2 |
| Weight of the roll | ± 16 kg |
| Stability temperature | - 40°C +80°C |
| Reflectivity | ± 88 % |
| Thermal conductivity | Λ linen wool = 0,035 ά 0,038 W/m. °C |
| Thermal equivalence | The methods of calculation used for defining the installation value (value R) appears to be barely appropriate to reflection integrators. By tacking into consideration the various modes of energy transfers and by placing at the installation between air gaps, we have thermal barriers against heat and cold and we obtain results of saving energy as a thick insulating material of roofing bigger 200 mm acting by absorption according try in situ. |
| Acoustic attenuation | ± 43 db The acoustic attenuation indicates referred to installation between two air gaps + concrete tiles doubled at the roof. |
Thermo F13
25 mm thickness reflective isolation from 13 components. Thermo F13 maches 200 mm of usual thermo isolation.
Technical data sheet
| Characteristics | Thermo F13 |
| Composition | 2 metallized and armed polyester sheets 127 g/m2 4 thicknesses of wadding 80 g/m2 4 metallized polyester sheets 20 µ 2 metallized polyester sheets 20 µ 3 thicknesses of foam 0.8 mm Overall 13 elements |
| Thickness | ± 25 mm |
| Packing | 1,50x10 ml=15m2 |
| Weight of the roll | ± 8 kg |
| Stability temperature | - 40°C +80°C |
| Reflectivity | ± 88 % |
| Tensile strength | L = 250 N/ mm2 • D = 270 N/ mm2 |
| Thermal equivalence | The methods of calculation used for defining the installation value (value R) appears to be barely appropriate to reflection integrators. By tacking into consideration the various modes of energy transfers and by placing at the installation between air gaps, we have thermal barriers against heat and cold and we obtainresults of saving energy as a thick insulating material of roofing bigger 200 mm acting by absorption according try in situ. |
| Acoustic attenuation | ± 37 db The acoustic attenuation indicates referred to installation between two air gaps + concrete tiles doubled at the roof. |



